
Wilderness experts who blend martial skill with nature magic to hunt foes and survive in the wild.
Rangers are skilled hunters and trackers, adept at surviving in the wild. They combine martial prowess with nature magic to protect the natural world and combat threats to it. Rangers often form close bonds with animal companions and are experts in guerrilla warfare, using their knowledge of terrain and stealth to outmaneuver enemies.
Rangers can choose a favored enemy, gaining bonuses to tracking and fighting specific types of creatures. They also select a fighting style that enhances their combat abilities, such as archery or two-weapon fighting. As they gain levels, rangers can cast spells that draw on the power of nature, heal wounds, and enhance their senses.
Rangers are versatile adventurers, equally capable of dealing damage from a distance or engaging in close combat. Their connection to nature often leads them to take on roles as protectors of the wilderness, defenders of the innocent, and guides through treacherous terrain.
| Level | Proficiency Bonus | Features | Cantrips | Prepared Spells | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Weapon Mastery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Spellcasting, Favored Enemy, Weapon Mastery | - | - | - | - | - | - | - | - | - | - | 1 | |
| 2 | +2 | Deft Explorer, Fighting Style | - | 2 | - | - | - | - | - | - | - | - | 1 | |
| 3 | +2 | Primal Awareness, Ranger Archetype | - | 3 | - | - | - | - | - | - | - | - | 1 | |
| 4 | +2 | Ability Score Improvement | - | 3 | - | - | - | - | - | - | - | - | 2 | |
| 5 | +3 | Extra Attack | - | 4 | 2 | - | - | - | - | - | - | - | 2 | |
| 6 | +3 | Roving, Deft Explorer Improvement, Favored Enemy Improvement | - | 4 | 2 | - | - | - | - | - | - | - | 2 | |
| 7 | +3 | - | 4 | 3 | - | - | - | - | - | - | - | 2 | ||
| 8 | +3 | Ability Score Improvement | - | 4 | 3 | - | - | - | - | - | - | - | 3 | |
| 9 | +4 | Land's Stride | - | 4 | 3 | 2 | - | - | - | - | - | - | 3 | |
| 10 | +4 | Hide in Plain Sight, Deft Explorer Mastery, Tireless | - | 4 | 3 | 2 | - | - | - | - | - | - | 3 | |
| 11 | +4 | - | 4 | 3 | 3 | - | - | - | - | - | - | 3 | ||
| 12 | +4 | Ability Score Improvement | - | 4 | 3 | 3 | - | - | - | - | - | - | 4 | |
| 13 | +5 | Vanish | - | 4 | 3 | 3 | 1 | - | - | - | - | - | 4 | |
| 14 | +5 | Favored Enemy Mastery, Nature's Veil | - | 4 | 3 | 3 | 1 | - | - | - | - | - | 4 | |
| 15 | +5 | - | 4 | 3 | 3 | 2 | - | - | - | - | - | 4 | ||
| 16 | +5 | Ability Score Improvement | - | 4 | 3 | 3 | 2 | - | - | - | - | - | 5 | |
| 17 | +6 | - | 4 | 3 | 3 | 3 | 1 | - | - | - | - | 5 | ||
| 18 | +6 | Feral Senses | - | 4 | 3 | 3 | 3 | 1 | - | - | - | - | 5 | |
| 19 | +6 | Epic Boon | - | 4 | 3 | 3 | 3 | 2 | - | - | - | - | 6 | |
| 20 | +6 | Foe Slayer | - | 4 | 3 | 3 | 3 | 2 | - | - | - | - | 6 |
Identifying plants, animals, and terrain features in their favored environments.
Tracking creatures and navigating untamed lands. Gains advantage against favored enemies.
Bonding with animal companions or calming wild beasts.
Climbing cliffs or swimming rivers while hunting.
Predicting creature behavior in the wild.
Noticing hidden threats like traps or ambushes.
Moving unseen through natural terrain.