
Masters of artistry and enchantment who weave magic into performances to inspire allies and confound enemies.
Bards are versatile spellcasters who draw on their artistic talents to cast spells and inspire those around them. They are known for their charisma, creativity, and ability to adapt to any situation.
Bards can learn spells from a wide range of schools of magic, making them highly adaptable in and out of combat. They excel at supporting their allies through healing, buffs, and debuffs, while also being capable combatants.
Bards are skilled in a variety of instruments and performance arts, using their talents to captivate audiences and channel magical energy. Their performances can inspire courage, soothe wounds, or even manipulate the emotions of those who hear them.
| Level | Proficiency Bonus | Features | Cantrips | Prepared Spells | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Bardic Inspiration, Spellcasting | 2 | - | 2 | - | - | - | - | - | - | - | - |
| 2 | +2 | Expertise, Jack of All Trades | 2 | - | 3 | - | - | - | - | - | - | - | - |
| 3 | +2 | Bard College | 2 | - | 4 | 2 | - | - | - | - | - | - | - |
| 4 | +2 | Ability Score Improvement | 3 | - | 4 | 3 | - | - | - | - | - | - | - |
| 5 | +3 | Bardic Inspiration Improvement, Font of Inspiration | 3 | - | 4 | 3 | 2 | - | - | - | - | - | - |
| 6 | +3 | 3 | - | 4 | 3 | 3 | - | - | - | - | - | - | |
| 7 | +3 | Countercharm | 3 | - | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8 | +3 | Ability Score Improvement | 3 | - | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9 | +4 | Expertise Improvement | 3 | - | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10 | +4 | Bardic Inspiration Improvement (2), Magical Secrets | 4 | - | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11 | +4 | 4 | - | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
| 12 | +4 | Ability Score Improvement | 4 | - | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13 | +5 | 4 | - | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
| 14 | +5 | Magical Secrets Improvement | 4 | - | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15 | +5 | Bardic Inspiration Improvement (3) | 4 | - | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16 | +5 | Ability Score Improvement | 4 | - | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17 | +6 | 4 | - | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | |
| 18 | +6 | Magical Secrets Mastery, Superior Inspiration | 4 | - | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Epic Boon | 4 | - | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Words of Creation | 4 | - | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Entertaining through music, oration, or dance. Bards channel magic through artistic expression.
Charming or negotiating with words. Enhanced by magical abilities like Bardic Inspiration.
Lore about magical artifacts or obscure legends. Useful for identifying magical secrets.
Remembering ancient ballads, royal lineages, or cultural traditions.
Reading emotions to tailor performances or detect lies.
Non-magical healing techniques combined with soothing music.
Knowledge of divine lore for composing hymns or debunking cults.