
Divine healers and warriors, Clerics channel their deity's power to mend wounds, smite foes, and bolster allies.
Clerics are intermediaries between the mortal world and the divine. They draw power from their deities to perform miracles, heal the sick, and protect the faithful. Clerics can wear medium or heavy armor and wield a variety of weapons, making them versatile in both offense and defense.
At 1st level, Clerics choose a Divine Order that reflects their deity's nature and grants unique abilities. They can cast spells using Wisdom as their spellcasting ability, allowing them to prepare a wide range of spells each day. Clerics regain all expended spell slots after a long rest.
Clerics can turn undead, forcing them to flee or be destroyed. As they gain levels, Clerics unlock powerful features and domain-specific abilities that enhance their role as divine agents.
Clerics are great members of any adventuring party, providing healing, support, and divine wrath against the forces of darkness.
| Level | Proficiency Bonus | Features | Cantrips | Prepared Spells | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Spellcasting, Divine Order | 3 | - | 2 | - | - | - | - | - | - | - | - |
| 2 | +2 | Channel Divinity | 3 | - | 3 | - | - | - | - | - | - | - | - |
| 3 | +2 | Divine Domain | 3 | - | 4 | 2 | - | - | - | - | - | - | - |
| 4 | +2 | Ability Score Improvement | 4 | - | 4 | 3 | - | - | - | - | - | - | - |
| 5 | +3 | Sear Undead | 4 | - | 4 | 3 | 2 | - | - | - | - | - | - |
| 6 | +3 | 4 | - | 4 | 3 | 3 | - | - | - | - | - | - | |
| 7 | +3 | Blessed Strikes | 4 | - | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8 | +3 | Ability Score Improvement | 4 | - | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9 | +4 | 4 | - | 4 | 3 | 3 | 3 | 1 | - | - | - | - | |
| 10 | +4 | Divine Intervention | 5 | - | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11 | +4 | 5 | - | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
| 12 | +4 | Ability Score Improvement | 5 | - | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13 | +5 | 5 | - | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
| 14 | +5 | Improved Blessed Strikes | 5 | - | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15 | +5 | 5 | - | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | |
| 16 | +5 | Ability Score Improvement | 5 | - | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17 | +6 | 5 | - | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | |
| 18 | +6 | 5 | - | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |
| 19 | +6 | Epic Boon | 5 | - | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Greater Divine Intervention | 5 | - | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Reading people's true intentions. Vital for clerics who serve as spiritual advisors.
Knowledge of deities, rites, and holy symbols. Central to divine spellcasting.
Recalling religious events or ancient church doctrine.
Practical healing beyond magical curing. Useful when spell slots are exhausted.
Inspiring faith or negotiating peace. War priests might use this for morale.